Presenting an Archaeological Site in the Virtual Showcase
dc.contributor.author | Ledermann, Florian | en_US |
dc.contributor.author | Schmalstieg, Dieter | en_US |
dc.contributor.editor | David Arnold and Alan Chalmers and Franco Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T07:25:09Z | |
dc.date.available | 2014-01-31T07:25:09Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | In this paper, we present our effort to use augmented reality technology to present an archaeological site inside the 'Virtual Showcase'. A scale model of the ruin of the roman 'Heidentor' is complemented with virtual overlays to provide the visitor with additional information about the exhibit and interact with it in various ways. Using a custom authoring framework, it is possible to create complex interactive presentations that allow a visitor to explore different paths of a story about the history of the building. | en_US |
dc.description.seriesinformation | The 4th International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-08-8 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST03/123-130 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.1 [Information Interfaces and Presentation]: Multimedia Information Systems-Artificial, augmented, and virtual realities General Terms: Human Factors, Authoring | en_US |
dc.title | Presenting an Archaeological Site in the Virtual Showcase | en_US |
Files
Original bundle
1 - 1 of 1