A Generic Physically-based Approach to the Opening Design Problem
dc.contributor.author | Κalampokis, Konstantinos | en_US |
dc.contributor.author | Papaioannou, Georgios | en_US |
dc.contributor.author | Gkaravelis, Anastasios | en_US |
dc.contributor.editor | T. Bashford-Rogers and L. P. Santos | en_US |
dc.date.accessioned | 2016-04-26T07:56:15Z | |
dc.date.available | 2016-04-26T07:56:15Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | Today architectural design harnesses photorealistic rendering to accurately assess energy transport for the design of energyefficient buildings. In this context, we present an automatic physically-based solution to the opening design problem, i.e. the goal-driven process of defining openings on the input geometry given a set of lighting constraints, to better exploit natural daylight. Based on a hierarchical approach that combines a linear optimization strategy and a genetic algorithm, our method computes the optimal number, position, size and shape of openings, using a path tracing-based estimator to precisely model the light transport for arbitrary materials and geometry. The method quickly converges to an opening configuration that optimally approximates the desired illumination, with no special geometry editing requirements and the ability to trade quality for performance for interactive applications. We validate our results against ground truth experiments for various scenes and time-of-day intervals. | en_US |
dc.description.sectionheaders | Rendering | en_US |
dc.description.seriesinformation | EG 2016 - Short Papers | en_US |
dc.identifier.doi | 10.2312/egsh.20161017 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.pages | 69-72 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egsh.20161017 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.5 [Computer Graphics] | en_US |
dc.subject | Computational Geometry and Object Modeling | en_US |
dc.subject | Physically based modeling | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | I.3.8 [Computer Graphics] | en_US |
dc.subject | Applications | en_US |
dc.title | A Generic Physically-based Approach to the Opening Design Problem | en_US |
Files
Original bundle
1 - 1 of 1