High Ecological Validity and Accurate Stimulus Control in VR-based Psychological Experiments
dc.contributor.author | Wolter, Marc | en_US |
dc.contributor.author | Armbruester, Claudia | en_US |
dc.contributor.author | Valvoda, Jakob T. | en_US |
dc.contributor.author | Kuhlen, Torsten | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-27T10:56:01Z | |
dc.date.available | 2014-01-27T10:56:01Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Virtual Reality (VR) has become a useful tool in psychological therapy, rehabilitation, and basic research. It provides the therapist or scientist with high ecological validity and complete control over multimodal stimuli and the virtual environment. To build lifelike virtual environments, commercial software or game engines are often used. On the other hand, many psychological experiments require an accurate timing of presented stimuli and user reactions, which is not easily obtained by modern hard- and software systems. In this work, we present a VR software for psychological experiments which combines modern computer graphics and Virtual Reality techniques with accurate stimulus and event control. We describe the system features and possibilities for VRbased experiment generation and propose approaches for precise stimulus and event timing. These approaches are evaluated for achievable accuracy in stimulus control and performance monitoring within typical virtual environments. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments | en_US |
dc.identifier.isbn | 978-3-905674-02-6 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/IPT_EGVE2007/025-032 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): C.4 [Performance of Systems]: Measurement Techniques, I.3.7 [Computer Graphics]: Virtual Reality, J.4 [Social and Behavioral Science]: Psychology | en_US |
dc.title | High Ecological Validity and Accurate Stimulus Control in VR-based Psychological Experiments | en_US |
Files
Original bundle
1 - 1 of 1