Enhancing Image-Based Aging Approaches
dc.contributor.author | Clément, Olivier | en_US |
dc.contributor.author | Paquette, Eric | en_US |
dc.contributor.editor | N. Avis and S. Lefebvre | en_US |
dc.date.accessioned | 2014-02-06T15:44:09Z | |
dc.date.available | 2014-02-06T15:44:09Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Modern video games and computer-animated movies exhibit extremely realistic synthetic images. To achieve such a level of realism, artists have to consider several characteristics including material appearance changes from object aging such as rust, bumps, dents, or simply dust. Since adding these details is time-consuming, several approaches have been proposed to ease the aging process and reduce related costs. In this paper, we address some problems and limitations from image based aging techniques by proposing extensions intended to widen their range of application. First, we present a new automatic positioning system that handles special orientation cases, thus increasing the overall controllability on the aging framework. Also, we propose an innovative process to better handle multiple texture colorations during the synthesis phase of image-based aging techniques. | en_US |
dc.description.seriesinformation | Eurographics 2011 - Short Papers | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EG2011/short/069-072 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism-Color, shading, shadowing, and texture | en_US |
dc.title | Enhancing Image-Based Aging Approaches | en_US |
Files
Original bundle
1 - 1 of 1