Towards Automatic Extraction of the Myocardium in Temporal MRI Using Object-based Segmentation
dc.contributor.author | Chitiboi, Teodora | en_US |
dc.contributor.author | Hennemuth, Anja | en_US |
dc.contributor.author | Linsen, Lars | en_US |
dc.contributor.author | Hahn, Horst | en_US |
dc.contributor.editor | L. Linsen and H. -C. Hege and B. Hamann | en_US |
dc.date.accessioned | 2014-02-01T16:09:57Z | |
dc.date.available | 2014-02-01T16:09:57Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Visualizing the deformation of the myocardium over an entire heart cycle is essential for the assessment of local defects in the heart muscle. For this purpose, an automatic segmentation of the myocardium is a key requirement, which would then also form the basis for inspecting cardiac morphology, function and perfusion. In this paper we present an automatic object-based approach for segmenting the left ventricle (LV). The algorithm uses prior knowledge about the topology and geometry of the segmented structure, which is integrated in a region-based graph representation of the image. Our method was tested on cine MR sequences with promising results, and it also performed well when applied to perfusion data. | en_US |
dc.description.seriesinformation | Visualization in Medicine and Life Sciences | en_US |
dc.identifier.isbn | 978-3-905674-52-1 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.VMLS.VMLS2013.013-017 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Towards Automatic Extraction of the Myocardium in Temporal MRI Using Object-based Segmentation | en_US |
Files
Original bundle
1 - 1 of 1