On Expert Performance in 3D Curve-Drawing Tasks
dc.contributor.author | Schmidt, Ryan | en_US |
dc.contributor.author | Khan, Azam | en_US |
dc.contributor.author | Kurtenbach, Gord | en_US |
dc.contributor.author | Singh, Karan | en_US |
dc.contributor.editor | Cindy Grimm and Joseph J. LaViola, Jr. | en_US |
dc.date.accessioned | 2014-01-28T18:04:21Z | |
dc.date.available | 2014-01-28T18:04:21Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | A study is described which examines the drawing accuracy of experts when drawing foreshortened projections of 3D curves in ecologically-valid conditions. The main result of this study is that the distribution of error in expert drawings exhibits a bias similar to that previously observed in non-expert subjects, which is dependent on the degree of foreshortening of the imagined drawing surface. A review of existing perceptual studies also finds that only absolute 2D image-space error has been considered, which has been found to be largest with viewing angles of 25-55. Our visualizations of 3D error indicate that 3D bias continues to increase with decreasing viewing angle. Based on these findings, we analyze current 3D curve drawing techniques for susceptibility to foreshortening bias, and make some suggestions for future sketch-based modeling systems. | en_US |
dc.description.seriesinformation | EUROGRAPHICS Workshop on Sketch-Based Interfaces and Modeling | en_US |
dc.identifier.isbn | 978-3-905674-19-4 | en_US |
dc.identifier.issn | 1812-3503 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SBM/SBM09/133-140 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.3 [Computer Graphics]: Picture/Image Generation-Line and curve generation | en_US |
dc.title | On Expert Performance in 3D Curve-Drawing Tasks | en_US |
Files
Original bundle
1 - 1 of 1