3D orientation of archaeological fragments coming from a Gothic spire
dc.contributor.author | Laugerotte, C. | en_US |
dc.contributor.author | Warzée, N. | en_US |
dc.contributor.editor | Y. Chrysanthou and K. Cain and N. Silberman and F. Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T08:18:59Z | |
dc.date.available | 2014-01-31T08:18:59Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | In this paper, we address the problem of 3D mesh orientation applied to archaeological fragments coming from a Gothic spire. Initially, these fragments are handled leading to their deterioration while the accuracy of measures (distances, molding shape,. . . ) is not always relevant. To facilitate their study, a 3D acquisition process is applied on these fragments to work on their virtual representations and computerised tools can be proposed. One of them consists in finding the orientation of a 3D mesh. Unfortunately, existing methods provide unexpected results. This is mainly due to the presence of ornamentations we can assimilate to outliers. Therefore, we propose a new method based on the identification of significant areas on the 3D mesh and on the determination of their associated orientation by considering differential parameters. Then, a voting method is performed to identify the orientation appearing the most frequently. Applied on the fragments, we obtain successful results allowing to go further in their analysis. | en_US |
dc.description.seriesinformation | VAST 2004: The 5th International Symposium on Virtual Reality, Archaeology and Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-18-5 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST04/175-183 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | 3D orientation of archaeological fragments coming from a Gothic spire | en_US |
Files
Original bundle
1 - 1 of 1