Visualisation design for representing bird migration tracks in time and space
dc.contributor.author | Kölzsch, A. | en_US |
dc.contributor.author | Slingsby, A. | en_US |
dc.contributor.author | Wood, J. | en_US |
dc.contributor.author | Nolet, B.A. | en_US |
dc.contributor.author | Dykes, J. | en_US |
dc.contributor.editor | O. Kolditz and K. Rink and G. Scheuermann | en_US |
dc.date.accessioned | 2014-01-24T10:53:44Z | |
dc.date.available | 2014-01-24T10:53:44Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | As increasing numbers of high quality data sets on bird migration become available, systematic means of designing ways of visualising them are needed. In a collaborative study of visualisation scientists and animal ecologists we specify a framework to describe design possibilities. We use this framework to generate visualisation designs that integrate time, space and context in a case study using white-fronted goose migration tracks. Developed visualisation designs were regarded as useful for migration ecology and work to improve them for easy usage in the future is ongoing. | en_US |
dc.description.seriesinformation | Workshop on Visualisation in Environmental Sciences (EnvirVis) | en_US |
dc.identifier.isbn | 978-3-905674-54-5 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EnvirVis.EnvirVis13.025-029 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.2 [Information Interfaces and Presentation] | en_US |
dc.subject | User interfaces | en_US |
dc.subject | User | en_US |
dc.subject | centered design | en_US |
dc.title | Visualisation design for representing bird migration tracks in time and space | en_US |
Files
Original bundle
1 - 1 of 1