Interaction Design as Catalyzer of Creative and Interpretative Praxes in Museum Context
dc.contributor.author | Veggi, Manuele | en_US |
dc.contributor.editor | Bucciero, Alberto | en_US |
dc.contributor.editor | Fanini, Bruno | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Rizvic, Selma | en_US |
dc.date.accessioned | 2023-09-02T07:44:23Z | |
dc.date.available | 2023-09-02T07:44:23Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper argues that interaction design (IxD) can suggest valid solutions in rethinking museum mediation, focusing on conservation data as reference case study. Eliciting interest, it is possible to conceive meaningful and authentic experiences, aimed at activating a transformative dialogue with the visitors: with this approach, audiences are creatively engaged to reconsider their own expectations, behaviours and beliefs. To support this hypothesis, major attention will be paid to describe the set up and the results of a first proof of concept, conceived in the framework of the PERCEIVE Project and based on Les demoiselles à la rivière by Matisse, now exhibited at the Art Institute of Chicago. | en_US |
dc.description.sectionheaders | Enhancing Digital Cultural Heritage | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20231154 | |
dc.identifier.isbn | 978-3-03868-217-2 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 27-30 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20231154 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20231154 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Interaction design process and methods; Empirical studies in interaction design; Applied computing → Arts and humanities | |
dc.subject | Human | |
dc.subject | centered computing → Interaction design process and methods | |
dc.subject | Empirical studies in interaction design | |
dc.subject | Applied computing → Arts and humanities | |
dc.title | Interaction Design as Catalyzer of Creative and Interpretative Praxes in Museum Context | en_US |
Files
Original bundle
1 - 1 of 1