An Evaluation of the Effects of Hyper-Natural Components of Interaction Fidelity on Locomotion Performance in Virtual Reality
dc.contributor.author | Nabiyouni, Mahdi | en_US |
dc.contributor.author | Bowman, Doug A. | en_US |
dc.contributor.editor | Masataka Imura and Pablo Figueroa and Betty Mohler | en_US |
dc.date.accessioned | 2015-10-28T06:32:04Z | |
dc.date.available | 2015-10-28T06:32:04Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Virtual reality (VR) locomotion techniques that approximate real-world walking often have lower performance than fully natural real walking due to moderate interaction fidelity. Other techniques with moderate fidelity, however, are intentionally designed to enhance users' abilities beyond what is possible in the real world. We compared such hyper-natural techniques to their natural counterparts on a wide range of locomotion tasks for a variety of measures. The evaluation also considered two independent components of interaction fidelity: bio-mechanics and transfer function. The results show that hyper-natural transfer functions can improve locomotion speed and some aspects of user satis-faction, although this can come at the expense of accuracy for complicated path-following tasks. On the other hand, hyper-natural techniques designed to provide biomechanical assistance had lower performance and user acceptance than those based on natural walking movements. These results contribute to a deeper understanding of the effects of interaction fidelity and designer intent for VR interaction techniques. | en_US |
dc.description.sectionheaders | Full Papers | en_US |
dc.description.seriesinformation | ICAT-EGVE 2015 - International Conference on Artificial Reality and Telexistence and Eurographics Symposium on Virtual Environments | en_US |
dc.identifier.doi | 10.2312/egve.20151325 | en_US |
dc.identifier.isbn | 978-3-905674-84-2 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.pages | 167-174 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egve.20151325 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.6 [Methodology and Techniques] | en_US |
dc.subject | Interaction Tech | en_US |
dc.subject | niques | en_US |
dc.subject | H.5.2 [User Interfaces] | en_US |
dc.subject | Input Devices and Strategies | en_US |
dc.title | An Evaluation of the Effects of Hyper-Natural Components of Interaction Fidelity on Locomotion Performance in Virtual Reality | en_US |
Files
Original bundle
1 - 1 of 1