ChaCra: An Interactive Design System for Rapid Character Crafting
dc.contributor.author | Megaro, Vittorio | en_US |
dc.contributor.author | Thomaszewski, Bernhard | en_US |
dc.contributor.author | Gauge, Damien | en_US |
dc.contributor.author | Grinspun, Eitan | en_US |
dc.contributor.author | Coros, Stelian | en_US |
dc.contributor.author | Gross, Markus | en_US |
dc.contributor.editor | Vladlen Koltun and Eftychios Sifakis | en_US |
dc.date.accessioned | 2014-12-16T07:33:55Z | |
dc.date.available | 2014-12-16T07:33:55Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | We propose an interactive design system for rapid crafting of planar mechanical characters. Our method combines the simplicity of sketch-based modeling with the ease of defining motion through extreme poses. In order to translate digital designs into fabrication-ready descriptions, our method automatically computes the mechanical structure that makes the characters move as desired. We achieve real-time performance by limiting the mechanical structure between pairs of components to simple building blocks that define, trim, and propagate their motion. By focusing on shape and motion, our system emphasizes the creative aspects of character design while hiding away the intricacies of the underlying mechanical structure. We demonstrate the flexibility of our approach on a set of virtual designs and physical prototypes. | en_US |
dc.description.seriesinformation | Eurographics/ ACM SIGGRAPH Symposium on Computer Animation | en_US |
dc.identifier.isbn | 978-3-905674-61-3 | en_US |
dc.identifier.issn | 1727-5288 | en_US |
dc.identifier.uri | https://doi.org/10.2312/sca.20141130 | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/sca.20141130.123-130 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | ChaCra: An Interactive Design System for Rapid Character Crafting | en_US |
Files
Original bundle
1 - 1 of 1