Global Landmarks Do Not Necessarily Improve Spatial Performance in Addition to Bodily Self-Movement Cues when Learning a Large-Scale Virtual Environment
dc.contributor.author | Meilinger, Tobias | en_US |
dc.contributor.author | Schulte-Pelkum, Jörg | en_US |
dc.contributor.author | Frankenstein, Julia | en_US |
dc.contributor.author | Berger, Daniel | en_US |
dc.contributor.author | Bülthoff, Heinrich H. | en_US |
dc.contributor.editor | Masataka Imura and Pablo Figueroa and Betty Mohler | en_US |
dc.date.accessioned | 2015-10-28T06:31:57Z | |
dc.date.available | 2015-10-28T06:31:57Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Comparing spatial performance in different virtual reality setups can indicate which cues are relevant for a realistic virtual experience. Bodily self-movement cues and global orientation information were shown to increase spatial performance compared with local visual cues only. We tested the combined impact of bodily and global orientation cues by having participants learn a virtual multi corridor environment either by only walking through it, with additional distant landmarks providing heading information, or with a surrounding hall relative to which participants could determine their orientation and location. Subsequent measures on spatial memory only revealed small and non-reliable differences between the learning conditions. We conclude that additional global landmark information does not necessarily improve user's orientation within a virtual environment when bodily-self-movement cues are available. | en_US |
dc.description.sectionheaders | Full Papers | en_US |
dc.description.seriesinformation | ICAT-EGVE 2015 - International Conference on Artificial Reality and Telexistence and Eurographics Symposium on Virtual Environments | en_US |
dc.identifier.doi | 10.2312/egve.20151306 | en_US |
dc.identifier.isbn | 978-3-905674-84-2 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.pages | 25-28 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egve.20151306 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CSS) | en_US |
dc.subject | H.5.1 [Information Interfaces and Presentation] | en_US |
dc.subject | Multimedia Information Systems | en_US |
dc.subject | Artificial | en_US |
dc.subject | augmented | en_US |
dc.subject | and virtual realities | en_US |
dc.title | Global Landmarks Do Not Necessarily Improve Spatial Performance in Addition to Bodily Self-Movement Cues when Learning a Large-Scale Virtual Environment | en_US |
Files
Original bundle
1 - 1 of 1