Interactive, Evolutionary Textured Sound Composition
dc.contributor.author | Fels, Sidney | en_US |
dc.contributor.author | Manzolli, Jonatas | en_US |
dc.contributor.editor | J.A.Jorge and N.M.Correia and H.Jones and M.B.Kamegai | en_US |
dc.date.accessioned | 2014-01-26T16:12:36Z | |
dc.date.available | 2014-01-26T16:12:36Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | We describe a system that maps the interaction between two people to control a genetic process for generating music. We start with a population of melodies encoded genetically. This population is allowed to breed every biological cycle creating new members of the population based upon the semantics of the spatial relationship between two people moving in a large, physical space. A pre-specified hidden melody is used to select a melody from the population to play every musical cycle. The overlapping of selected melodies provides an intriguing textured musical space. | en_US |
dc.description.seriesinformation | Eurographics Multimedia Workshop | en_US |
dc.identifier.isbn | 3-211-83769-8 | en_US |
dc.identifier.issn | 1812-7118 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGMM/egmm01/153-164 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Interactive, Evolutionary Textured Sound Composition | en_US |
Files
Original bundle
1 - 1 of 1