Indoor Scene Reconstruction using Primitive-driven Space Partitioning and Graph-cut
dc.contributor.author | Oesau, Sven | en_US |
dc.contributor.author | Lafarge, Florent | en_US |
dc.contributor.author | Alliez, Pierre | en_US |
dc.contributor.editor | Vincent Tourre and Gonzalo Besuievsky | en_US |
dc.date.accessioned | 2014-01-27T16:58:57Z | |
dc.date.available | 2014-01-27T16:58:57Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | We present a method for automatic reconstruction of permanent structures of indoor scenes, such as walls, floors and ceilings, from raw point clouds acquired by laser scanners. Our approach employs graph-cut to solve an inside/outside labeling of a space decomposition. To allow for an accurate reconstruction the space decomposition is aligned with permanent structures. A Hough Transform is applied for extracting the wall directions while allowing a flexible reconstruction of scenes. The graph-cut formulation takes into account data consistency through an inside/outside prediction for the cells of the space decomposition by stochastic ray casting, while favoring low geometric complexity of the model. Our experiments produces watertight reconstructed models of multi-level buildings and complex scenes. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Urban Data Modelling and Visualisation | en_US |
dc.identifier.isbn | 978-3-905674-46-0 | en_US |
dc.identifier.issn | 2307-8251 | en_US |
dc.identifier.uri | https://doi.org/10.2312/UDMV/UDMV13/009-012 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.5 [Computer Graphics] | en_US |
dc.subject | Computational Geometry and Object Modeling | en_US |
dc.subject | Boundary representations | en_US |
dc.subject | Curve | en_US |
dc.subject | surface | en_US |
dc.subject | solid | en_US |
dc.subject | and object representations | en_US |
dc.title | Indoor Scene Reconstruction using Primitive-driven Space Partitioning and Graph-cut | en_US |
Files
Original bundle
1 - 1 of 1