Perceptual Display: Exceeding Display Limitations by Exploiting the Human Visual System
dc.contributor.author | Didyk, Piotr | en_US |
dc.coverage.spatial | Universität des Saarlandes, Germany | en_US |
dc.date.accessioned | 2015-01-21T06:54:00Z | |
dc.date.available | 2015-01-21T06:54:00Z | |
dc.date.issued | 2012-08-20 | en_US |
dc.description.abstract | Existing displays have a number of limitations, which make it difficult to realistically reproduce real-world appearance; discrete pixels are used to represent images, which are refreshed only a limited number of times per second, the output luminance range is much smaller than in the real world, and only two dimensions are available to reproduce a three-dimensional scene. While in some cases technology advanced and higher frame rates, higher resolution, higher luminance, and even disparity-based stereo is possible, these solutions are often costly and, further, it is challenging to produce adequate content.On the other hand, the human visual system has certain limitations itself, such as the density of photoreceptors, imperfections in the eye optics, or the limited ability to discern high-frequency information. The methods presented in this dissertation show that taking these properties into account can improve the efficiency and perceived quality of displayed imagery. More precisely, those techniques make use of perceptual effects, which are not measurable physically, that will allow us to overcome the physical limitations of display devices in order to enhance apparent image qualities. | en_US |
dc.format | application/pdf | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/8281 | |
dc.language | English | en_US |
dc.publisher | Didyk, Piotr | en_US |
dc.title | Perceptual Display: Exceeding Display Limitations by Exploiting the Human Visual System | en_US |
dc.type | Text.PhDThesis | en_US |
Files
Original bundle
1 - 1 of 1