Measuring an Illusion:The Influence of System Performance on Size Perception in Virtual Environments
dc.contributor.author | Hofmann, Jan | en_US |
dc.contributor.author | Jäger, Thomas J. | en_US |
dc.contributor.author | Deffke, Thorben | en_US |
dc.contributor.author | Bubb, Heiner | en_US |
dc.contributor.editor | B. Froehlich and J. Deisinger and H.-J. Bullinger | en_US |
dc.date.accessioned | 2014-01-27T09:38:50Z | |
dc.date.available | 2014-01-27T09:38:50Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | The effects of system performance variations on people s estimation of virtual object sizes in a multi-sided back projection virtual reality system have been explored. Seventy-seven participants adjusted the sizes of three subsequently displayed simple virtual shapes to the memorized sizes of corresponding real objects. The sizes of the virtual objects have been calibrated in real space. With low system lag (i.e., high system performance), object sizes were underestimated. With high system lag participants perceived the virtual objects significantly larger than while experiencing the high performance condition. An explanation for this effect relying on a proposed cognitive averaging process of motion-dependent size cues has been suggested. In addition, an increase in estimation variance among participants has been detected when the system lag was increased. A control experiment (real-to-real objects size comparisons) proved good applicability of the estimation method used. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Virtual Environments | en_US |
dc.identifier.isbn | 3211836713 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/EGVE01/013-022 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Measuring an Illusion:The Influence of System Performance on Size Perception in Virtual Environments | en_US |
Files
Original bundle
1 - 1 of 1