On-line and Open Platform for 3D Object Retrieval
dc.contributor.author | Bonhomme, Benoit Le | en_US |
dc.contributor.author | Mustafa, B. | en_US |
dc.contributor.author | Celakovsky, Sasko | en_US |
dc.contributor.author | Preda, Marius | en_US |
dc.contributor.author | Preteux, Francoise | en_US |
dc.contributor.author | Davcev, D. | en_US |
dc.contributor.editor | Stavros Perantonis and Nikolaos Sapidis and Michela Spagnuolo and Daniel Thalmann | en_US |
dc.date.accessioned | 2013-10-21T18:15:20Z | |
dc.date.available | 2013-10-21T18:15:20Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | In this paper we present the MyMultimediaWorld Internet-based platform designed to benchmark descriptors and description scheme for 3D object retrieval purpose. Relying on the MPEG-4 and MPEG-7 multimedia standards for data representation and description respectively, this open platform is designed to host multiple datasets, descriptors, descriptor extraction algorithms and similarity measures. We implemented an easy-to-use API designed to make the integration of the 3D object retrieval technology of third-party researchers agnostic to and independent of the global system complexity. Benchmarking results are automatically updated accordingly and presented qualitatively by displaying the 3D retrieved objects and quantitatively by providing the estimates of the state-of-the art performance criteria. | en_US |
dc.description.seriesinformation | Eurographics 2008 Workshop on 3D Object Retrieval | en_US |
dc.identifier.isbn | 978-3-905674-05-7 | en_US |
dc.identifier.issn | 1997-0463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/3DOR/3DOR08/073-079 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | On-line and Open Platform for 3D Object Retrieval | en_US |
Files
Original bundle
1 - 1 of 1