Analysis of Spatio-temporal Data in Virtual Historic Spaces
dc.contributor.author | Artopoulos, Georgios | en_US |
dc.contributor.author | Charalambous, Panayiotis | en_US |
dc.contributor.editor | Bruder, Gerd and Yoshimoto, Shunsuke and Cobb, Sue | en_US |
dc.date.accessioned | 2018-11-06T16:07:27Z | |
dc.date.available | 2018-11-06T16:07:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper presents a virtual reality workflow for citizen engagement in the management of neglected historic sites in contested cities, such as Nicosia, Cyprus, the last divided capital of Europe. It is contextualized in an ongoing research for the use of interactive visualization technologies for co-creation and co-management design practices in public space management. We demonstrate initial results from tracking the movement and gaze of users in VR walkthroughs of a historic site with and without user driven interventions and discuss on future directions. | en_US |
dc.description.sectionheaders | Interfaces and Interaction | |
dc.description.seriesinformation | ICAT-EGVE 2018 - International Conference on Artificial Reality and Telexistence and Eurographics Symposium on Virtual Environments | |
dc.identifier.doi | 10.2312/egve.20181308 | |
dc.identifier.isbn | 978-3-03868-058-1 | |
dc.identifier.issn | 1727-530X | |
dc.identifier.pages | 9-12 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egve20181308 | |
dc.identifier.uri | https://doi.org/10.2312/egve.20181308 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Analysis of Spatio-temporal Data in Virtual Historic Spaces | en_US |
Files
Original bundle
1 - 1 of 1