4D Thermo-reflectography of Cultural Heritage
dc.contributor.author | Mercuri, Fulvio | en_US |
dc.contributor.author | Pietroni, Eva | en_US |
dc.contributor.author | D'Annibale, Enzo | en_US |
dc.contributor.author | Paoloni, Stefano | en_US |
dc.contributor.author | Orazi, Noemi | en_US |
dc.contributor.author | Ferdani, Daniele | en_US |
dc.contributor.author | Zammit, Ugo | en_US |
dc.contributor.author | Ronchi, Diego | en_US |
dc.contributor.editor | Bucciero, Alberto | en_US |
dc.contributor.editor | Fanini, Bruno | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Rizvic, Selma | en_US |
dc.date.accessioned | 2023-09-02T07:44:38Z | |
dc.date.available | 2023-09-02T07:44:38Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This paper proposes a new method for the study of cultural heritage. A 3Dmodel in the mid-wavelength spectral range of infrared radiation is realized for the depth-resolved study of artworks. In particular, pulsed thermography is used to obtain a virtual 4D representation of some artifacts. The goal is to facilitate the end-user experience making it possible to explore subsurface elements in a digital 3D model. In the proposed approach, the three-dimensional geometry of the artifact is reconstructed by directly processing the infrared images using Structure from Motion techniques. Finally, the results of the humanities and natural sciences studies are mapped onto the 4D model in the form of interactive semantic annotations and visualized in a 3D web platform | en_US |
dc.description.sectionheaders | Acquisition Methodologies | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20231168 | |
dc.identifier.isbn | 978-3-03868-217-2 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 129-135 | |
dc.identifier.pages | 7 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20231168 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20231168 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Keywords: SfM and thermal imaging; IR imaging; cultural heritage; digital 3D IR representation; virtual exploration | |
dc.subject | SfM and thermal imaging | |
dc.subject | IR imaging | |
dc.subject | cultural heritage | |
dc.subject | digital 3D IR representation | |
dc.subject | virtual exploration | |
dc.title | 4D Thermo-reflectography of Cultural Heritage | en_US |
Files
Original bundle
1 - 1 of 1