Digital 3D Documentation Curation Platform for Cultural Heritage Sites
dc.contributor.author | Ferraz, António | en_US |
dc.contributor.author | Nóbrega, Rui | en_US |
dc.contributor.author | Correia, Nuno | en_US |
dc.contributor.editor | Ponchio, Federico | en_US |
dc.contributor.editor | Pintus, Ruggero | en_US |
dc.date.accessioned | 2022-09-26T10:00:01Z | |
dc.date.available | 2022-09-26T10:00:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Using an abandoned stronghold under renovation as a cultural heritage use case, this paper focuses on methods for the creation of a digital documentation platform that aims at the preservation of both the physical site, through the recreation of a 3D environment, and the intangible historical and sociocultural elements through an interactive game like experience. The result is a solution that allows the user to explore a 3D environment while observing the recreated structures of the stronghold based on 3D models, and the development of interactive methods to promote the visualization of historical content placed in such environment. The solution also allows the evolution of the system, making it possible to rearrange and curate the environment into different setups. The system went through an evaluation process where users tested the diverse features and the results express a positive response from the users towards the usability of the platform, as well as a positive opinion on the virtualization of the historical site and the interactive methods for content visualization. | en_US |
dc.description.sectionheaders | Session 5 | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20221232 | |
dc.identifier.isbn | 978-3-03868-178-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 99-102 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/gch.20221232 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20221232 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies --> Computer Graphics; Applied computing --> Cultural Heritage | |
dc.subject | Computing methodologies | |
dc.subject | Computer Graphics | |
dc.subject | Applied computing | |
dc.subject | Cultural Heritage | |
dc.title | Digital 3D Documentation Curation Platform for Cultural Heritage Sites | en_US |
Files
Original bundle
1 - 1 of 1