Mesh Saliency Analysis via Local Curvature Entropy
dc.contributor.author | Limper, Max | en_US |
dc.contributor.author | Kuijper, Arjan | en_US |
dc.contributor.author | Fellner, Dieter W. | en_US |
dc.contributor.editor | T. Bashford-Rogers and L. P. Santos | en_US |
dc.date.accessioned | 2016-04-26T07:56:07Z | |
dc.date.available | 2016-04-26T07:56:07Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | We present a novel approach for estimating mesh saliency. Our method is fast, flexible, and easy to implement. By applying the well-known concept of Shannon entropy to 3D mesh data, we obtain an efficient method to determine mesh saliency. Comparing our method to the most recent, state-of-the-art approach, we show that results of at least similar quality can be achieved within a fraction of the original computation time. We present saliency-guided mesh simplification as a possible application. | en_US |
dc.description.sectionheaders | Modelling | en_US |
dc.description.seriesinformation | EG 2016 - Short Papers | en_US |
dc.identifier.doi | 10.2312/egsh.20161003 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.pages | 13-16 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egsh.20161003 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.5 [Computer Graphics] | en_US |
dc.subject | Computational Geometry and Object Modeling | en_US |
dc.subject | Geometric algorithms | en_US |
dc.subject | languages | en_US |
dc.subject | and systems | en_US |
dc.title | Mesh Saliency Analysis via Local Curvature Entropy | en_US |
Files
Original bundle
1 - 5 of 10