Designing Metrics for the Purpose of Aesthetically Evaluating
dc.contributor.author | Greenfield, Gary R. | en_US |
dc.contributor.editor | Laszlo Neumann and Mateu Sbert and Bruce Gooch and Werner Purgathofer | en_US |
dc.date.accessioned | 2013-10-22T07:40:23Z | |
dc.date.available | 2013-10-22T07:40:23Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | The algorithmic and evolutionary art movements within computer-generated art have helped spur interest in evaluating images on the basis of their aesthetic merit. When attempting to use non-interactive techniques to address this issue, two problems arise: (1) designing metrics that have explicit computational representations, and (2) establishing that such metrics actually fulfill their intended purpose. We survey our experiences in designing metrics for non-interactively guiding image evolution to obtain aesthetic images and we propose a taxonomy for metric frameworks. We also discuss some issues relevant to validating such metrics. | en_US |
dc.description.seriesinformation | Computational Aesthetics in Graphics, Visualization and Imaging | en_US |
dc.identifier.isbn | 3-905673-27-4 | en_US |
dc.identifier.issn | 1816-0859 | en_US |
dc.identifier.uri | https://doi.org/10.2312/COMPAESTH/COMPAESTH05/151-158 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): J.5 [Computer Applications]: Arts and Humanities, I.4.7 [Image Processing and Computer Vision]: Feature Measurement | en_US |
dc.title | Designing Metrics for the Purpose of Aesthetically Evaluating | en_US |
Files
Original bundle
1 - 1 of 1