An Inclusive Approach to Digital Heritage: Preliminary Achievements Within the INCEPTION Project
dc.contributor.author | Maietti, Federica | en_US |
dc.contributor.author | Medici, Marco | en_US |
dc.contributor.author | Piaia, Emanuele | en_US |
dc.contributor.editor | Tobias Schreck and Tim Weyrich and Robert Sablatnig and Benjamin Stular | en_US |
dc.date.accessioned | 2017-09-27T06:39:37Z | |
dc.date.available | 2017-09-27T06:39:37Z | |
dc.date.issued | 2017 | |
dc.description.abstract | At the end of the second year of activity and after having completed the first steps in the development of its main goals, the project "INCEPTION - Inclusive Cultural Heritage in Europe through 3D Semantic Modelling" is now facing different challenging actions starting from already developed advancement in 3D data capturing. Semantic modelling for Cultural Heritage buildings in H-BIM environment and the development of the INCEPTION platform for deployment and valorisation of enriched 3D models will allow accomplishing the main objectives of accessing, understanding and strengthening European cultural heritage. In this direction, the approach and the methodology for semantic organization and data management toward H-BIM modelling will be presented, as well as a preliminary nomenclature for semantic enrichment of heritage 3D models. According to the overall INCEPTION workflow, the H-BIM modelling procedure starts with documenting user needs, including experts and non-experts. The identification of the Cultural Heritage buildings semantic ontology and data structure for information catalogue will allow the integration of semantic attributes with hierarchically and mutually aggregated 3D digital geometric models for management of heritage information. | en_US |
dc.description.sectionheaders | Projects, Tools, and Case Studies | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20171306 | |
dc.identifier.isbn | 978-3-03868-037-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 145-150 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20171306 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20171306 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Graphics systems and interfaces | |
dc.subject | Applied computing | |
dc.subject | Architecture (buildings) | |
dc.subject | Software and its engineering | |
dc.subject | Software libraries and repositories | |
dc.title | An Inclusive Approach to Digital Heritage: Preliminary Achievements Within the INCEPTION Project | en_US |
Files
Original bundle
1 - 1 of 1