The Dissemination and Promotion of Cultural Heritage Sites to People 'on the move' Employing Digital TV.
dc.contributor.author | Tsekleves, E. | en_US |
dc.contributor.author | Cosmas, J. | en_US |
dc.contributor.editor | David Arnold and Alan Chalmers and Franco Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T07:25:10Z | |
dc.date.available | 2014-01-31T07:25:10Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | This paper examines the CHIMBS (Cultural Heritage Interactive Multimedia Broadcast Services) research project that endeavours to create cultural heritage related service scenarios. The aim is to promote and disseminate Europe s cultural heritage sites to people "on the move" employing the CISMUNDUS system architecture and application tools (DVB-T, UMTS/GPRS), empowering the cultural heritage visitor with real-time, access of a range of synchronised media at remote locations through portable devices. | en_US |
dc.description.seriesinformation | The 4th International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-08-8 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST03/139-148 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Cultural Heritage Sites, Interactive Digital TV, European Culture Dissemination, Location Broadcasting, User Profiling. | en_US |
dc.title | The Dissemination and Promotion of Cultural Heritage Sites to People 'on the move' Employing Digital TV. | en_US |
Files
Original bundle
1 - 1 of 1