Towards an Automatic 3D Patterns Classification: the GRAVITATE Use Case
dc.contributor.author | Thompson, Elia Moscoso | en_US |
dc.contributor.author | Biasotti, Silvia | en_US |
dc.contributor.author | Sorrentino, Giusi | en_US |
dc.contributor.author | Polig, Martina | en_US |
dc.contributor.author | Hermon, Sorin | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:58:03Z | |
dc.date.available | 2018-11-11T10:58:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | When cataloging archaeological fragments, decorative patterns are an indicator of the stylistic canon an object belongs to. In this paper we address a quantitative classification of the decorative pattern elements that characterize the models in the GRAVITATE use case, discussing the performance of a recent algorithm for pattern recognition over triangle meshes. | en_US |
dc.description.sectionheaders | Virtual Archaeology | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181372 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 251-254 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181372 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181372 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Shape modeling | |
dc.subject | Shape analysis | |
dc.title | Towards an Automatic 3D Patterns Classification: the GRAVITATE Use Case | en_US |
Files
Original bundle
1 - 1 of 1