Interdisciplinary Dialogue Towards an Enhanced Understanding of Optical Techniques for Recording Material Cultural Heritage - Results of a COST Action
dc.contributor.author | Boochs, Frank | en_US |
dc.contributor.author | Bentkowska-Kafel, Anna | en_US |
dc.contributor.author | Wefers, Stefanie | en_US |
dc.contributor.editor | Chiara Eva Catalano and Livio De Luca | en_US |
dc.date.accessioned | 2016-10-05T06:27:49Z | |
dc.date.available | 2016-10-05T06:27:49Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The COST Transdomain Action TD1201, Colour and Space in Cultural Heritage [COSb], 2012-2016, contributes to the conservation and preservation of cultural heritage (CH) by enhancing shared understanding, between experts from various disciplines, of the spectral and spatial recording of physical CH objects. Optimal recording, adapted to the requirements of a CH application, should involve experts from multiple disciplines and industries. Such an interdisciplinary approach is necessary "in order to protect, preserve, analyze, understand, model, virtually reproduce, document and publish important CH in Europe and beyond" [COSa]. In order to fulfil this goal, experts from 28 European countries entered into a multidisciplinary dialogue trying to establish a common understanding of spatial and spectral recording techniques best suited for particular CH applications. Several COSCH groups worked on the characterisation of spatial and spectral recording techniques; the use of algorithms and processing chains; and requirements of analysis, restoration and visualisation of CH surfaces and objects. A range of possible applications of optical techniques, now available to recording and examination of CH objects, have been tested through six COSCH case studies [BKM17]. These projects have exposed the challenges of common understanding of the processes involved, and differences in disciplinary research needs and methods. A number of issues have been identified, sometimes as basic as lack of common specialist terminology and relevant technical standards. The complexity of the field became apparent in the course of designing COSCHKR, ontological knowledge representation, which employs semantic technologies. After four years of interdisciplinary dialogue, COSCH leaves a legacy that will help the dialogue to continue, technology to develop, and specialist training to better respond to the actual needs of the interdisciplinary CH research communities. | en_US |
dc.description.sectionheaders | Acquisition and Processing | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20161412 | |
dc.identifier.isbn | 978-3-03868-011-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 219-222 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20161412 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20161412 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Keywords | |
dc.subject | interdisciplinarity | |
dc.subject | material cultural heritage | |
dc.subject | recording | |
dc.subject | optical technologies | |
dc.subject | knowledge representation | |
dc.subject | COSCH | |
dc.title | Interdisciplinary Dialogue Towards an Enhanced Understanding of Optical Techniques for Recording Material Cultural Heritage - Results of a COST Action | en_US |
Files
Original bundle
1 - 1 of 1