Adaptively Adjusting Marching Cubes Output to Fit A Trilinear Reconstruction Filter
dc.contributor.author | Allamandri, Fabio | en_US |
dc.contributor.author | Cignoni, Paolo | en_US |
dc.contributor.author | Montani, Claudio | en_US |
dc.contributor.author | Scopigno, Roberto | en_US |
dc.contributor.editor | Bartz, Dirk | en_US |
dc.date.accessioned | 2015-11-19T09:53:13Z | |
dc.date.available | 2015-11-19T09:53:13Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | The paper focuses on the improvement of the quality of isosurfaces fitted on volume datasets with respect to standard MC solutions. The new solution presented improves the precision in the reconstruction process using an approach based on mesh re nement and driven by the evaluation of the trilinear reconstruction filter. The iso-surface reconstruction process is adaptive, to ensure that the complexity of the fitted mesh will not become excessive. The proposed approach has been tested on many datasets; we discuss the precision of the obtained meshs and report data on fitted meshes complexity and processing times. | en_US |
dc.description.sectionheaders | Adaptive and Multi-resolution Methods | en_US |
dc.description.seriesinformation | Visualization in Scientific Computing '98 | en_US |
dc.identifier.doi | 10.2312/vissym19981002 | en_US |
dc.identifier.isbn | 3-211-83209-2 | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | https://doi.org/10.2312/vissym19981002 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Adaptively Adjusting Marching Cubes Output to Fit A Trilinear Reconstruction Filter | en_US |
Files
Original bundle
1 - 1 of 1