Effective Exercise Instruction System Using Virtual Human
dc.contributor.author | Itami, Yoshikazu | en_US |
dc.contributor.author | Yoshida, Norimasa | en_US |
dc.contributor.author | Kitajima, Katsuhiro | en_US |
dc.contributor.editor | J.A.Jorge and N.M.Correia and H.Jones and M.B.Kamegai | en_US |
dc.date.accessioned | 2014-01-26T16:12:38Z | |
dc.date.available | 2014-01-26T16:12:38Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | This study aims at developing an aerobics exercise instruction software for personal use by introducing an instruction program best fit to the physical conditions of respective exerciser. The software uses the combination of virtual instructor (virtual human) and Karvonen method in order to develop a comprehensive personal aerobics exercise instruction software. Karvonen method is an algorithm of relationship between the movement of the virtual human and exercise intensity. In this study, its effectiveness is verified and confirmed. The study is mainly focused on the development of synchronization technique between the speed of animation figures' movement for controlling exercise intensity and speed of the sound output, which is the most important technique in the application of the study result into practical use. | en_US |
dc.description.seriesinformation | Eurographics Multimedia Workshop | en_US |
dc.identifier.isbn | 3-211-83769-8 | en_US |
dc.identifier.issn | 1812-7118 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGMM/egmm01/209-209 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Effective Exercise Instruction System Using Virtual Human | en_US |
Files
Original bundle
1 - 1 of 1