Guided Analysis of Cardiac 4D PC-MRI Blood Flow Data
dc.contributor.author | Köhler, Benjamin | en_US |
dc.contributor.author | Preim, Uta | en_US |
dc.contributor.author | Grothoff, Matthias | en_US |
dc.contributor.author | Gutberlet, Matthias | en_US |
dc.contributor.author | Fischbach, Katharina | en_US |
dc.contributor.author | Preim, Bernhard | en_US |
dc.contributor.editor | H.-C. Hege and T. Ropinski | en_US |
dc.date.accessioned | 2015-04-15T14:08:03Z | |
dc.date.available | 2015-04-15T14:08:03Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Four-dimensional phase-contrast magnetic resonance imaging (4D PC-MRI) allows the non-invasive acquisition of temporally resolved, three-dimensional blood flow information. Quantitative and qualitative data analysis helps to assess the cardiac function, severity of diseases and find indications of different cardiovascular pathologies. However, various steps are necessary to achieve expressive visualizations and reliable results. This comprises the correction of special MR-related artifacts, the segmentation of vessels, flow integration with feature extraction and the robust quantification of clinically important measures. A fast and easy-to-use processing pipeline is essential since the target user group are physicians. We present a system that offers such a guided workflow for cardiac 4D PC-MRI data. The aorta and pulmonary artery can be analyzed within ten minutes including vortex extraction and robust determination of the stroke volume as well as the percentaged backflow. 64 datasets of healthy volunteers and of patients with variable diseases such as aneurysms, coarctations and insufficiencies were processed so far. | en_US |
dc.description.sectionheaders | 2nd Prize | en_US |
dc.description.seriesinformation | EG 2015 - Dirk Bartz Prize | en_US |
dc.identifier.doi | 10.2312/egm.20151029 | en_US |
dc.identifier.pages | 5-8 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egm.20151029 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.9 [Computing Methodologies] | en_US |
dc.subject | Image Processing and Computer Vision | en_US |
dc.subject | Applications | en_US |
dc.title | Guided Analysis of Cardiac 4D PC-MRI Blood Flow Data | en_US |
Files
Original bundle
1 - 1 of 1