Towards Sparse and Multiplexed Acquisition of Material BTFs
dc.contributor.author | Brok, Dennis den | en_US |
dc.contributor.author | Weinmann, Michael | en_US |
dc.contributor.author | Klein, Reinhard | en_US |
dc.contributor.editor | Reinhard Klein and Holly Rushmeier | en_US |
dc.date.accessioned | 2017-09-21T07:15:06Z | |
dc.date.available | 2017-09-21T07:15:06Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We present preliminary results on our effort to combine sparse and illumination-multiplexed acquisition of bidirectional texture functions (BTFs) for material appearance. Both existing acquisition paradigms deal with a single specific problem: the desire to reduce either the number of images to be obtained while maintaining artifact-free renderings, or the shutter times required to capture the full dynamic range of a material's appearance. These problems have so far been solved by means of data-driven models. We demonstrate that the way these models are derived prevents combined sparse and multiplexed acquisition, and introduce a novel model that circumvents this obstruction. As a result, we achieve acquisition times on the order of minutes in comparison to the few hours required with sparse acquisition or multiplexed illumination. | en_US |
dc.description.sectionheaders | Research Group Reports | |
dc.description.seriesinformation | Workshop on Material Appearance Modeling | |
dc.identifier.doi | 10.2312/mam.20171326 | |
dc.identifier.isbn | 978-3-03868-035-2 | |
dc.identifier.issn | 2309-5059 | |
dc.identifier.pages | 17-20 | |
dc.identifier.uri | https://doi.org/10.2312/mam.20171326 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/mam20171326 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.1 [Image Processing and Computer Vision] | |
dc.subject | Digitization and Image Capture | |
dc.subject | Reflectance | |
dc.title | Towards Sparse and Multiplexed Acquisition of Material BTFs | en_US |
Files
Original bundle
1 - 1 of 1