Bidirectional Clustering for Scalable VPL-based Global Illumination
dc.contributor.author | Jarabo, Adrian | en_US |
dc.contributor.author | Buisan, Raul | en_US |
dc.contributor.author | Gutierrez, Diego | en_US |
dc.contributor.editor | Mateu Sbert and Jorge Lopez-Moreno | en_US |
dc.date.accessioned | 2015-07-01T06:28:43Z | |
dc.date.available | 2015-07-01T06:28:43Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Virtual Point Lights (VPL) methods approximate global illumination (GI) in a scene by using a large number of virtual lights modeling the reflected radiance of a surface. These methods are efficient, and allow computing noise-free images significantly faster that other methods. However, they scale linearly with the number of virtual lights and with the number of pixels to be rendered. Previous approaches improve the scalability of the method by hierarchically evaluating the virtual lights, allowing sublinear performance with respect the lights being evaluated. In this work, we introduce a novel bidirectional clustering approach, by hierarchically evaluating both the virtual lights and the shading points. This allows reusing radiance evaluation between pixels, and obtaining sublinear costs with respect to both lights and camera samples. We demonstrate significantly better performance than state-of-the-art VPL clustering methods with several examples, including high-resolution images, distributed effects, and rendering of light fields. | en_US |
dc.description.sectionheaders | Classic Rendering | en_US |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | en_US |
dc.identifier.doi | 10.2312/ceig.20151196 | en_US |
dc.identifier.pages | 19-27 | en_US |
dc.identifier.uri | https://doi.org/10.2312/ceig.20151196 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Bidirectional Clustering for Scalable VPL-based Global Illumination | en_US |
Files
Original bundle
1 - 1 of 1