ARTIC: Augmented Reality Tangible Interface by Color Evaluation
dc.contributor.author | Dias, José Miguel Salles | en_US |
dc.contributor.author | Jamal, Nádia | en_US |
dc.contributor.author | Bastos, Rafael | en_US |
dc.contributor.author | Silva, Pedro | en_US |
dc.contributor.editor | Carriço, Luís and Correia, Nuno and Antunes, Pedro and Jorge, Joaquim | en_US |
dc.date.accessioned | 2021-11-02T12:28:47Z | |
dc.date.available | 2021-11-02T12:28:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We present ARTIC, a novel tangible interface that offers 3D user interaction which can be explored in the con· text of Augmented and Mixed Reality. Our system consists in tracking a portable artifact based on color evalua· tion by computer vision, and use it as a 3D input device. Using vision-based techniques, we are able to detect and track the motion of a physical object through color analysis and segmentation, and then perform virtual interactivity to the user, which is extremely important in a Tangible Augmented Reality approach. | en_US |
dc.description.sectionheaders | Computação Gráfica | |
dc.description.seriesinformation | Interacção 2004 - 1ª Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20041501 | |
dc.identifier.isbn | 978-3-03868-166-3 | |
dc.identifier.pages | 99-108 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20041501 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20041501 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Augmented Reality (AR) | |
dc.subject | Mixed Reality (MR) | |
dc.subject | Tangible Interface | |
dc.subject | 6DOF | |
dc.subject | Calor Segmentation | |
dc.subject | Camera Calibration | |
dc.subject | Motion Prediction | |
dc.title | ARTIC: Augmented Reality Tangible Interface by Color Evaluation | en_US |
Files
Original bundle
1 - 1 of 1