Computer Generation of Filmic Discourse from a Cognitive/Affective Perspective
dc.contributor.author | Bateman, John | en_US |
dc.contributor.author | Christie, Marc | en_US |
dc.contributor.author | Ranon, Roberto | en_US |
dc.contributor.author | Ronfard, Remi | en_US |
dc.contributor.author | Smith, Tim | en_US |
dc.contributor.editor | W. Bares and M. Christie and R. Ronfard | en_US |
dc.date.accessioned | 2015-04-27T11:22:41Z | |
dc.date.available | 2015-04-27T11:22:41Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | In this position paper, we argue that advances in intelligent cinematography require better models of the multimodal structure of filmic discourse, and of the inferences made by an audience while films are being watched. Such questions have been addressed by film scholars and cognitive scientists in the past, but their models have not so far had sufficient impact on the intelligent cinematography community. In the future, this community should become more interested in understanding how cinematography and editing affect the movie in the audience's mind. At the same time, such frameworks can help researchers in computer graphics use computer simulations to build experiments in film cognition and test hypotheses in film theory. | en_US |
dc.description.sectionheaders | Perception and Aesthetics | en_US |
dc.description.seriesinformation | Eurographics Workshop on Intelligent Cinematography and Editing | en_US |
dc.identifier.doi | 10.2312/wiced.20151071 | en_US |
dc.identifier.isbn | 978-3-905674-79-8 | |
dc.identifier.issn | 2411-9733 | |
dc.identifier.pages | 3-3 | en_US |
dc.identifier.uri | https://doi.org/10.2312/wiced.20151071 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Computer Generation of Filmic Discourse from a Cognitive/Affective Perspective | en_US |
Files
Original bundle
1 - 1 of 1