Multi-attribute Visualization and Improved Depth Perception for the Interactive Analysis of 3D Truss Structures
dc.contributor.author | Becher, Michael | en_US |
dc.contributor.author | Groß, Anja | en_US |
dc.contributor.author | Werner, Peter | en_US |
dc.contributor.author | Maierhofer, Mathias | en_US |
dc.contributor.author | Reina, Guido | en_US |
dc.contributor.author | Ertl, Thomas | en_US |
dc.contributor.author | Menges, Achim | en_US |
dc.contributor.author | Weiskopf, Daniel | en_US |
dc.contributor.editor | Hoellt, Thomas | en_US |
dc.contributor.editor | Aigner, Wolfgang | en_US |
dc.contributor.editor | Wang, Bei | en_US |
dc.date.accessioned | 2023-06-10T06:34:35Z | |
dc.date.available | 2023-06-10T06:34:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In architecture, engineering, and construction (AEC), load-bearing truss structures are commonly modeled as a set of connected beam elements. For complex 3D structures, rendering beam elements as line segments presents several challenges due densely overlapping elements, including visual clutter, and general depth perception issues. Furthermore, line segments provide very little area for displaying additional element attributes. In this paper, we investigate the effectiveness of rendering effects for reducing visual clutter and improving depth perception for truss structures specifically, such as distance-based brightness attenuation and screen-space ambient occlusion (SSAO). Additionally, we provide multiple options for multi-attribute visualization directly on the structure and evaluate both aspects with two expert interviews. | en_US |
dc.description.sectionheaders | 3D | |
dc.description.seriesinformation | EuroVis 2023 - Short Papers | |
dc.identifier.doi | 10.2312/evs.20231044 | |
dc.identifier.isbn | 978-3-03868-219-6 | |
dc.identifier.pages | 61-65 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/evs.20231044 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/evs20231044 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies -> Rendering; Human-centered computing -> Visualization | |
dc.subject | Computing methodologies | |
dc.subject | Rendering | |
dc.subject | Human centered computing | |
dc.subject | Visualization | |
dc.title | Multi-attribute Visualization and Improved Depth Perception for the Interactive Analysis of 3D Truss Structures | en_US |
Files
Original bundle
1 - 1 of 1