Opportunistic Music
dc.contributor.author | Hachet, Martin | en_US |
dc.contributor.author | Kian, Arash | en_US |
dc.contributor.author | Berthaut, Florent | en_US |
dc.contributor.author | Franco, Jean-Sébastien | en_US |
dc.contributor.author | Desainte-Catherine, Myriam | en_US |
dc.contributor.editor | Michitaka Hirose and Dieter Schmalstieg and Chadwick A. Wingrave and Kunihiro Nishimura | en_US |
dc.date.accessioned | 2014-01-27T11:08:31Z | |
dc.date.available | 2014-01-27T11:08:31Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | While mixed reality has inspired the development of many new musical instruments, few approaches explore the potential of mobile setups. We present a new musical interaction concept, called opportunistic music. It allows musicians to recreate a hardware musical controller using any objects of their immediate environment. This approach benefits from the physical attributes of real objects for controlling music. Our prototype is based on a stereo-vision tracking system associated with FSR sensors. It allows musicians to define and to interact with opportunistic tangible widgets. Linking these widgets with sound processes allows the interactive creation of musical pieces, where musicians get inspiration from the surrounding environment. | en_US |
dc.description.seriesinformation | Joint Virtual Reality Conference of EGVE - ICAT - EuroVR | en_US |
dc.identifier.isbn | 978-3-905674-20-0 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/JVRC09/045-051 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.1 [Information interfaces and presentation]: Multimedia Information Systems - Artificial, augmented, and virtual realities J.5 [Arts and humanities]: Music, Arts, fine and performing | en_US |
dc.title | Opportunistic Music | en_US |
Files
Original bundle
1 - 1 of 1