Understanding the Structure of 3D Shapes: PolyCubes and Curve-Skeletons
dc.contributor.author | Livesu, Marco | en_US |
dc.coverage.spatial | Cagliari, Italy | en_US |
dc.date.accessioned | 2015-01-21T06:57:18Z | |
dc.date.available | 2015-01-21T06:57:18Z | |
dc.date.issued | 2014-05-23 | en_US |
dc.description.abstract | Compact representations of three dimensional objects are very often usedin computer graphics to create effective ways to analyse, manipulate andtransmit 3D models. Their ability to abstract from the concrete shapes andexpose their structure is important in a number of applications, spanningfrom computer animation, to medicine, to physical simulations. This thesiswill investigate new methods for the generation of compact shape representations.In the first part, the problem of computing optimal PolyCube basecomplexes will be considered. PolyCubes are orthogonal polyhedra usedin computer graphics to map both surfaces and volumes. Their ability toresemble the original models and at the same time expose a very simple andregular structure is important in a number of applications, such as texturemapping, spline fitting and hex-meshing. The second part will focus onmedial descriptors. In particular, two new algorithms for the generationof curve-skeletons will be presented. These methods are completely basedon the visual appearance of the input, therefore they are independent fromthe type, number and quality of the primitives used to describe a shape,determining, thus, an advancement to the state of the art in the field. | en_US |
dc.format | application/pdf | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/8330 | |
dc.language | english | en_US |
dc.publisher | Livesu | en_US |
dc.title | Understanding the Structure of 3D Shapes: PolyCubes and Curve-Skeletons | en_US |
dc.type | Text.PhDThesis | en_US |
Files
Original bundle
1 - 1 of 1