Improved visualization in virtual colonoscopy using image-based rendering
dc.contributor.author | Serlie, Iwo | en_US |
dc.contributor.author | Vos, Frans | en_US |
dc.contributor.author | Gelder, Rogier van | en_US |
dc.contributor.author | Stoker, Jaap | en_US |
dc.contributor.author | Truyen, Roel | en_US |
dc.contributor.author | Gerritsen, Frans | en_US |
dc.contributor.author | Nio, Yung | en_US |
dc.contributor.author | Post, Frits | en_US |
dc.contributor.editor | David S. Ebert and Jean M. Favre and Ronald Peikert | en_US |
dc.date.accessioned | 2014-01-30T06:45:56Z | |
dc.date.available | 2014-01-30T06:45:56Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | Virtual colonoscopy (VC) is a patient-friendly alternative for colorectal endoscopic examination. We explore visualization aspects of VC such as surface in view, navigation and communication of a diagnosis. A series of unfolded cubes presents an animated full 360-degree omnidirectional field-of-view to the physician, to facilitate thorough and rapid inspection. For communication between physicians a tool has been designed that uses image-based rendering. Clinical evaluation has shown a reduction in inspection time from 19 minutes to 7 minutes without loss of sensitivity. With current virtual colonoscopy using a 2-sided view only 94% of the surface is available for exploration. In our approach the surface in view is increased to potentially 100%. Thus, the entire colon can be explored with better confidence that no regions are missed. | en_US |
dc.description.seriesinformation | Eurographics / IEEE VGTC Symposium on Visualization | en_US |
dc.identifier.isbn | 3-211-83674-8 | en_US |
dc.identifier.issn | 1727-5296 | en_US |
dc.identifier.uri | https://doi.org/10.2312/VisSym/VisSym01/137-146 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Improved visualization in virtual colonoscopy using image-based rendering | en_US |
Files
Original bundle
1 - 1 of 1