Data-Dependent Surface Simplification
dc.contributor.author | Frank, Karin | en_US |
dc.contributor.author | Lang, Ulrich | en_US |
dc.contributor.editor | Bartz, Dirk | en_US |
dc.date.accessioned | 2015-11-19T09:53:12Z | |
dc.date.available | 2015-11-19T09:53:12Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | In Scientific Visualization, surfaces have often attached data, e. g. cutting surfaces or isosurfaces in numerical simulations with multiple data components. These surfaces can be e. g. the output of a marching cubes algorithm which produces a large number of very small triangles. Existing triangle decimation algorithms use purely geometric criteria to simplify oversampled surfaces. This approach can lead to coarse representations of the surface in areas with high data gradients, thus loosing important information. In this paper, a data-dependent reduction algorithm for arbitrary triangulated surfaces is presented using besides geometric criteria a gradient approximation of the data to de ne the order of geometric elements to be removed. Examples show that the algorithm works su ciently fast to be used interactively in a VR environment and allows relatively high reduction rates keeping a good quality representation of the surface. | en_US |
dc.description.sectionheaders | Adaptive and Multi-resolution Methods | en_US |
dc.description.seriesinformation | Visualization in Scientific Computing '98 | en_US |
dc.identifier.doi | 10.2312/vissym19981000 | en_US |
dc.identifier.isbn | 3-211-83209-2 | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | https://doi.org/10.2312/vissym19981000 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Data-Dependent Surface Simplification | en_US |
Files
Original bundle
1 - 1 of 1