Seismic Simulation on Virtual Reality
dc.contributor.author | Fita, Josep Lluis | en_US |
dc.contributor.author | Besuievsky, Gonzalo | en_US |
dc.contributor.author | Patow, Gustavo | en_US |
dc.contributor.editor | Rizvic, Selma and Rodriguez Echavarria, Karina | en_US |
dc.date.accessioned | 2019-11-06T06:02:16Z | |
dc.date.available | 2019-11-06T06:02:16Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Virtual Reality has been used in Cultural Heritage for providing immersive experiences of recreated and static environments to the final user. However, there is a lack of virtual reality applications for recreating natural phenomena like earthquakes in combination with structural simulations over ancient masonry buildings. In this paper, we describe a solution affordable for all kind of users and designed for running on low-cost devices, where users can have an immersive experience in a virtual environment, where the structural and seismic simulation affects a historical building. | en_US |
dc.description.sectionheaders | Digitisation and Digital Curation | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20191345 | |
dc.identifier.isbn | 978-3-03868-082-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 29-32 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20191345 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20191345 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Physical simulation | |
dc.subject | Applied computing | |
dc.subject | Virtual Reality | |
dc.title | Seismic Simulation on Virtual Reality | en_US |
Files
Original bundle
1 - 1 of 1