Digital Twins of Smart Farms
dc.contributor.author | Zhao, Yuhang | en_US |
dc.contributor.author | Jiang, Zheyu | en_US |
dc.contributor.author | Pang, Shanchen | en_US |
dc.contributor.author | Lv, Zhihan | en_US |
dc.contributor.editor | Krone, Michael | en_US |
dc.contributor.editor | Lenti, Simone | en_US |
dc.contributor.editor | Schmidt, Johanna | en_US |
dc.date.accessioned | 2022-06-02T15:29:01Z | |
dc.date.available | 2022-06-02T15:29:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In recent years, the development of Digital Twins has made rapid progress, and Digital Twins has gradually begun to combine various fields and applied to the current digitalization of the physical world. Digital Twins can play an important role in agriculture. Digital Twins can fully improve the yield and income of crop products and solve the problems of food security. In this paper, the development prospect of Digital Twins in agriculture is discussed. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | EuroVis 2022 - Posters | |
dc.identifier.doi | 10.2312/evp.20221107 | |
dc.identifier.isbn | 978-3-03868-185-4 | |
dc.identifier.pages | 7-9 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/evp.20221107 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/evp20221107 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Agriculture; Digital Twins; Virtual Reality; Artificial Intelligence; Blockchain. | |
dc.subject | Agriculture | |
dc.subject | Digital Twins | |
dc.subject | Virtual Reality | |
dc.subject | Artificial Intelligence | |
dc.subject | Blockchain. | |
dc.title | Digital Twins of Smart Farms | en_US |
Files
Original bundle
1 - 1 of 1