Dual-Domain Visual Exploration of Urban Solar Potential
dc.contributor.author | Seipel, Stefan | en_US |
dc.contributor.author | Lingfors, David | en_US |
dc.contributor.author | Widén, Joakim | en_US |
dc.contributor.editor | Vincent Tourre and Gonzalo Besuievsky | en_US |
dc.date.accessioned | 2014-01-27T16:58:58Z | |
dc.date.available | 2014-01-27T16:58:58Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Traditional methods for estimating the solar energy potential in buildings determine energy yields on an annual base and make use of highly aggregated geo-spatial data. This work proposes a method for detailed assessment of the potential solar energy yield in the temporal and spatial domain. Solar irradiance is evaluated using numerical methods based on hourly variation of solar irradiance and on actual building geometry. Results of our initial studies allow exploration of the variation patterns in solar yield depending on local and time-varying factors, which cannot be seen in coarse level solar planning tools. This helps identifying surfaces with good solar yield that are deemed unfavorable according to traditional planning practices. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Urban Data Modelling and Visualisation | en_US |
dc.identifier.isbn | 978-3-905674-46-0 | en_US |
dc.identifier.issn | 2307-8251 | en_US |
dc.identifier.uri | https://doi.org/10.2312/UDMV/UDMV13/021-024 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.8 [Computer Graphics] | en_US |
dc.subject | Applications | en_US |
dc.title | Dual-Domain Visual Exploration of Urban Solar Potential | en_US |
Files
Original bundle
1 - 1 of 1