Challenges for modern Scene-Graph Systems
dc.contributor.author | Mueller-Wittig, Wolfgang | en_US |
dc.contributor.author | Voss, Gerrit | en_US |
dc.contributor.editor | Raffaele De Amicis and Giuseppe Conti | en_US |
dc.date.accessioned | 2014-01-27T16:25:49Z | |
dc.date.available | 2014-01-27T16:25:49Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Current scenegraph systems, especially systems used to build general purpose virtual reality systems, are trailing game engines and similar specialized systems in terms of the adaption of new renderingmethods like the different real-time shadow algorithms. This paper analysis the fundamental OpenGL state abstraction layers present in current scenegraph systems with respect to their influence on the adaption of new and complex rendering algorithms. | en_US |
dc.description.seriesinformation | Eurographics Italian Chapter Conference | en_US |
dc.identifier.isbn | 978-3905673-62-3 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/ItalChap/ItalianChapConf2007/045-049 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.6 [Computing Methodologies]: Computer Graphics Methodology and Techniques I.3.7 [Computing Methodologies]: Computer Graphics Three-Dimensional Graphics and Realism | en_US |
dc.title | Challenges for modern Scene-Graph Systems | en_US |
Files
Original bundle
1 - 1 of 1