Interactive Display of Global Illumination Solutions for Non-Diffuse Environments
dc.contributor.author | Heidrich, Wolfgang | en_US |
dc.date.accessioned | 2015-11-11T18:03:50Z | |
dc.date.available | 2015-11-11T18:03:50Z | |
dc.date.issued | 2000 | en_US |
dc.description.abstract | In recent years there has been a lot of work on interactively displaying global illumination solutions for nondiffuse environments. This is an extremely active field of research, in which a lot of different approaches have been proposed recently. In this State-of-The-Art-Report, we will discuss and compare these. This will hopefully lay the ground for systematically addressing the open questions in the future. | en_US |
dc.description.seriesinformation | Eurographics 2000 - STARs | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egst.20001025 | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Interactive Display of Global Illumination Solutions for Non-Diffuse Environments | en_US |
Files
Original bundle
1 - 1 of 1