Features Accumulation on a Multiple View Oriented Model for People Re-Identification
dc.contributor.author | García, Jorge | en_US |
dc.contributor.author | Kambhamettu, C. | en_US |
dc.contributor.author | Gardel, A. | en_US |
dc.contributor.author | Bravo, I. | en_US |
dc.contributor.author | Lázaro, J. L. | en_US |
dc.contributor.editor | Umberto Castellani and Tobias Schreck and Silvia Biasotti and Ioannis Pratikakis and Afzal Godil and Remco Veltkamp | en_US |
dc.date.accessioned | 2013-09-24T12:04:09Z | |
dc.date.available | 2013-09-24T12:04:09Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | People re-identification process provides relevant information in order to understand the scene. In this paper, we present a multiple-view oriented model for performing people re-identification in a camera network. An appear- ance model for different perspectives is generated from people trajectories. Global and local features besides path orientation are extracted from each person's image, given a short-term tracking. Experimental results based on different sets of features demonstrate the effectiveness of our system. | en_US |
dc.description.sectionheaders | Short Papers | en_US |
dc.description.seriesinformation | Eurographics Workshop on 3D Object Retrieval | en_US |
dc.identifier.isbn | 978-3-905674-44-6 | en_US |
dc.identifier.issn | 1997-0463 | en_US |
dc.identifier.uri | https://doi.org/10.2312/3DOR/3DOR13/105-108 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.8 [Image Processing and Computer Vision] | en_US |
dc.subject | Scene Analysis | en_US |
dc.title | Features Accumulation on a Multiple View Oriented Model for People Re-Identification | en_US |
Files
Original bundle
1 - 1 of 1