Mind the Time: Unleashing the Temporal Aspects in Pattern Discovery
dc.contributor.author | Lammarsch, T. | en_US |
dc.contributor.author | Aigner, W. | en_US |
dc.contributor.author | Bertone, A. | en_US |
dc.contributor.author | Miksch, S. | en_US |
dc.contributor.author | Rind, A. | en_US |
dc.contributor.editor | M. Pohl and H. Schumann | en_US |
dc.date.accessioned | 2014-01-27T16:03:37Z | |
dc.date.available | 2014-01-27T16:03:37Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Temporal Data Mining is a core concept of Knowledge Discovery in Databases handling time-oriented data. Stateof- the-art methods are capable of preserving the temporal order of events as well as the information in between. The temporal nature of the events themselves, however, can likely be misinterpreted by current algorithms. We present a new definition of the temporal aspects of events and extend related work for pattern finding not only by making use of intervals between events but also by utilizing temporal relations like meets, starts, or during. The result is a new algorithm for Temporal Data Mining that preserves and mines additional time-oriented information. | en_US |
dc.description.seriesinformation | EuroVis Workshop on Visual Analytics | en_US |
dc.identifier.isbn | 978-3-905674-55-2 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE.EuroVAST.EuroVA13.031-035 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.2.8 [Information Systems] | en_US |
dc.subject | Database Applications | en_US |
dc.subject | Data Mining | en_US |
dc.title | Mind the Time: Unleashing the Temporal Aspects in Pattern Discovery | en_US |
Files
Original bundle
1 - 1 of 1