TapVis: A Data Visualization Approach for Assessment of Alternating Tapping Performance in Patients with Parkinson's Disease
dc.contributor.author | Jusufi, Ilir | en_US |
dc.contributor.author | Memedi, Mevludin | en_US |
dc.contributor.author | Nyholm, Dag | en_US |
dc.contributor.editor | Jimmy Johansson and Filip Sadlo and Tobias Schreck | en_US |
dc.date.accessioned | 2018-06-02T17:54:28Z | |
dc.date.available | 2018-06-02T17:54:28Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Advancements in telemedicine have been helpful for frequent monitoring of patients with Parkinson's disease (PD) from remote locations and assessment of their individual symptoms and treatment-related complications. These data can be useful for helping clinicians to interpret symptom states and individually tailor the treatments by visualizing the physiological information collected by sensor-based systems. In this paper we present a visualization metaphor that represents symptom information of PD patients during tapping tests performed with a smartphone. The metaphor has been developed and evaluated with a clinician. It enabled the clinician to observe fine motor impairments and identify motor fluctuations regarding several movement aspects of patients that perform the tests from their homes. | en_US |
dc.description.sectionheaders | Visual Analytics and Applications | |
dc.description.seriesinformation | EuroVis 2018 - Short Papers | |
dc.identifier.doi | 10.2312/eurovisshort.20181078 | |
dc.identifier.isbn | 978-3-03868-060-4 | |
dc.identifier.pages | 55-59 | |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20181078 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurovisshort20181078 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Information visualization | |
dc.subject | Applied computing | |
dc.subject | Health informatics | |
dc.subject | Health care information systems | |
dc.title | TapVis: A Data Visualization Approach for Assessment of Alternating Tapping Performance in Patients with Parkinson's Disease | en_US |
Files
Original bundle
1 - 1 of 1