Indirect User Guidance by Pedestrians in Virtual Environments
dc.contributor.author | Bönsch, Andrea | en_US |
dc.contributor.author | Güths, Katharina | en_US |
dc.contributor.author | Ehret, Jonathan | en_US |
dc.contributor.author | Kuhlen, Torsten W. | en_US |
dc.contributor.editor | Maiero, Jens and Weier, Martin and Zielasko, Daniel | en_US |
dc.date.accessioned | 2021-09-07T13:40:08Z | |
dc.date.available | 2021-09-07T13:40:08Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Scene exploration allows users to acquire scene knowledge on entering an unknown virtual environment. To support users in this endeavor, aided wayfinding strategies intentionally influence the user's wayfinding decisions through, e.g., signs or virtual guides. Our focus, however, is an unaided wayfinding strategy, in which we use virtual pedestrians as social cues to indirectly and subtly guide users through virtual environments during scene exploration. We shortly outline the required pedestrians' behavior and results of a first feasibility study indicating the potential of the general approach. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | ICAT-EGVE 2021 - International Conference on Artificial Reality and Telexistence and Eurographics Symposium on Virtual Environments - Posters and Demos | |
dc.identifier.doi | 10.2312/egve.20211336 | |
dc.identifier.isbn | 978-3-03868-159-5 | |
dc.identifier.issn | 1727-530X | |
dc.identifier.pages | 7-8 | |
dc.identifier.uri | https://doi.org/10.2312/egve.20211336 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egve20211336 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Perception | |
dc.subject | Human centered computing | |
dc.subject | User studies | |
dc.subject | Applied computing | |
dc.subject | Psychology | |
dc.title | Indirect User Guidance by Pedestrians in Virtual Environments | en_US |
Files
Original bundle
1 - 1 of 1