Measuring the Discernability of Virtual Objects in Conventional and Stylized Augmented Reality
dc.contributor.author | Fischer, Jan | en_US |
dc.contributor.author | Cunningham, Douglas | en_US |
dc.contributor.author | Bartz, Dirk | en_US |
dc.contributor.author | Wallraven, Christian | en_US |
dc.contributor.author | Bülthoff, Heinrich | en_US |
dc.contributor.author | Straßer, Wolfgang | en_US |
dc.contributor.editor | Ming Lin and Roger Hubbold | en_US |
dc.date.accessioned | 2014-01-27T10:47:23Z | |
dc.date.available | 2014-01-27T10:47:23Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | In augmented reality, virtual graphical objects are overlaid over the real environment of the observer. Conventional augmented reality systems normally use standard real-time rendering methods for generating the graphical representations of virtual objects. These renderings contain the typical artifacts of computer generated graphics, e.g., aliasing caused by the rasterization process and unrealistic, manually configured illumination models. Due to these artifacts, virtual objects look artifical and can easily be distinguished from the real environment. A different approach to generating augmented reality images is the basis of stylized augmented reality [FBS05c]. Here, similar types of artistic or illustrative stylization are applied to the virtual objects and the camera image of the real enviroment. Therefore, real and virtual image elements look significantly more similar and are less distinguishable from each other. In this paper, we present the results of a psychophysical study on the effectiveness of stylized augmented reality. In this study, a number of participants were asked to decide whether objects shown in images of augmented reality scenes are virtual or real. Conventionally rendered as well as stylized augmented reality images and short video clips were presented to the participants. The correctness of the participants responses and their reaction times were recorded. The results of our study show that an equalized level of realism is achieved by using stylized augmented reality, i.e., that it is significantly more difficult to distinguish virtual objects from real objects. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments | en_US |
dc.identifier.isbn | 3-905673-33-9 | en_US |
dc.identifier.issn | 1727-530X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGVE/EGVE06/053-061 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.1 [Information Interfaces and Presentation]: Artificial, augmented, and virtual realities; I.3.3 [Computer Graphics]: Display algorithms | en_US |
dc.title | Measuring the Discernability of Virtual Objects in Conventional and Stylized Augmented Reality | en_US |
Files
Original bundle
1 - 1 of 1