Reconstruction of Cultural Heritage Object Utilizing its Paper Model for Augmented Reality
dc.contributor.author | Haladova, Zuzana | en_US |
dc.contributor.editor | R. Laramee and I. S. Lim | en_US |
dc.date.accessioned | 2014-02-06T15:37:05Z | |
dc.date.available | 2014-02-06T15:37:05Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Augmented reality is nowadays one of the most expanding fields of the computer graphics and the popularity of the cultural heritage AR applications increases as well. This project presents the reconstruction of the historical event with the augmented reality information added to the paper model of the heritage site. The application presents the fire of the Bojnice castle. The hardware used in the project consists of the web cam which records the scene with the castle and the computer which receives the record and produces the augmented experience. The two methods for the registration of the real model and the future work needed are presented. | en_US |
dc.description.seriesinformation | Eurographics 2011 - Posters | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/EG2011/posters/007-008 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.5.5 [Computer Graphics]: Pattern Recognition- Implementation | en_US |
dc.title | Reconstruction of Cultural Heritage Object Utilizing its Paper Model for Augmented Reality | en_US |
Files
Original bundle
1 - 1 of 1