Acceleration of Opacity Correction Mechanisms for Over-sampled Volume Ray Casting
dc.contributor.author | Lee, Jong Kwan | en_US |
dc.contributor.author | Newman, Timothy S. | en_US |
dc.contributor.editor | Jean M. Favre and Kwan-Liu Ma | en_US |
dc.date.accessioned | 2014-01-26T16:43:22Z | |
dc.date.available | 2014-01-26T16:43:22Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Techniques for accelerated opacity correction for over-sampled volume ray casting on commodity hardware are described. The techniques exploit processing capabilities of programmable GPUs and cluster computers. The GPU-based technique follows a fine-grained parallel approach that exposes to the GPU the inherent parallelism in the opacity correction process. The cluster computation techniques follow less finely-granular data parallel approaches that allow exploitation of computational resources with minimal inter-CPU communication. The performance improvements offered by the accelerated approaches over opacity correction on a single CPU are also exhibited for real volumetric datasets. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.isbn | 978-3-905674-04-0 | en_US |
dc.identifier.issn | 1727-348X | en_US |
dc.identifier.uri | https://doi.org/10.2312/EGPGV/EGPGV08/017-024 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.1 [Computer Graphics]: Parallel processing, I.3.1 [Computer Graphics]: Graphics processors | en_US |
dc.title | Acceleration of Opacity Correction Mechanisms for Over-sampled Volume Ray Casting | en_US |
Files
Original bundle
1 - 1 of 1